🔦 E10 Series Comparison
RovyVon Angel Eyes — Professional Grade Tactical Flashlights
Quick Pick Guide
Best for UV & compact EDC
E10-LU
Dedicated 3.0W UV light + 1700lm turbo
Best all-rounder
E10 Pro
Side lights, dual laser, 200m throw
Best for tactical / max performance
E10 Max
Premium build, same optics as Pro — top of the line
E10-LU
Compact & Powerful
Best For
Everyday carry, compact use, UV applications
Main Features
✓ 1700lms white light
✓ 520nm green laser
✓ 3.0W UV light
✓ 150m beam distance
✓ 520nm green laser
✓ 3.0W UV light
✓ 150m beam distance
Weight
119g ± 2g
Key Advantage
Dedicated 3.0W UV light
E10 Pro
Professional Grade
Best For
Professional use, search & rescue
Main Features
✓ 1600lms white light
✓ Dual laser modes
✓ Red + UV side lights
✓ 200m beam distance
✓ Dual laser modes
✓ Red + UV side lights
✓ 200m beam distance
Weight
115g ± 2g
Key Advantage
Balanced performance with side lights
E10 Max
Ultimate Performance
Best For
Maximum performance, tactical use
Main Features
✓ 1600lms white light
✓ Dual laser modes
✓ Red + UV side lights
✓ 200m beam distance
✓ Dual laser modes
✓ Red + UV side lights
✓ 200m beam distance
Weight
115g ± 2g
Key Advantage
Premium build, maximum performance
| Physical Specification | E10-LU | E10 Pro | E10 Max |
|---|---|---|---|
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Surface Finish | Hard anodization | Hard anodization | Hard anodization |
| Dimensions | 81.8 × 38.2 × 28.8 mm | 81.8 × 38.2 × 28.8 mm | 81.8 × 38.2 × 28.8 mm |
| Weight | 119g ± 2g | 115g ± 2g | 115g ± 2g |
| Water Resistance | IP67 | IP67 | IP67 |
| Impact Resistant | 1m | 1.0m | 1.0m |
| Light Specification | E10-LU | E10 Pro | E10 Max |
|---|---|---|---|
| Main White Light (Turbo) | 1700lms | 1600lms | 1600lms |
| Turbo Runtime | 1hr | 50 mins | 50 mins |
| Laser Type | 520nm Green | 520nm Green | 520nm Green |
| Laser Output (Low) | <0.39mW | <0.39mW | <0.39mW |
| Laser Output (High) | N/A | <5mW | <5mW |
| Max Intensity | 5700cd | 9000cd | 9000cd |
| Beam Distance | 150m | 200m | 200m |
| UV Light | 3.0W (365nm) | 1.2W (side) | 1.2W (side) |
| UV Runtime | 3.2hrs | 5.5hrs | 5.5hrs |
| Red Side Lights | — | ✓ | ✓ |
| Battery & Power | E10-LU | E10 Pro | E10 Max |
|---|---|---|---|
| Battery Type | 1.2V, 1.5V, 3.7V AA | 1.2V, 1.5V, 3.7V AA | 1.2V, 1.5V, 3.7V AA |
| Battery Compatibility | AA or AAA (mixed) | AA or AAA (mixed) | AA or AAA (mixed) |
| Included Batteries | 2×14500 | 2×14500 | 2×14500 |
| Charging Cable | ✓ | ✓ | ✓ |
| OLED Display | ✓ | ✓ | ✓ |
| Features | E10-LU | E10 Pro | E10 Max |
|---|---|---|---|
| Lock & Unlock | ✓ | ✓ | ✓ |
| Scroll Wheel Brightness | ✓ | ✓ | ✓ |
| Multiple Light Modes | ✓ | ✓ | ✓ |
| Strobe Mode | ✓ | ✓ | ✓ |
| Side Lights | — | ✓ (Red + UV) | ✓ (Red + UV) |
| Dual Laser Modes | — | ✓ | ✓ |
| Dedicated UV Light | ✓ (3.0W) | — | — |
| Warranty | 2 years | 2 years | 2 years |
Legend
Feature included
Feature not included
Best in category